swap-free-islamic-accounts-tadawulfx_120x58

1:08 PM

STANDARD SUPPORT & RESISTANCE

SUP/RES S3 S2 S1 P R1 R2 R3
EUR/USD 1.5421 1.5437 1.5450 1.5466 1.5479 1.5495 1.5508
USD/JPY 104.71 104.83 105.05 105.17 105.39 105.51 105.73
GBP/USD 1.9396 1.9415 1.9433 1.9452 1.9470 1.9489 1.9507
USD/CHF 1.0518 1.0527 1.0537 1.0546 1.0556 1.0565 1.0575
USD/CAD 1.0001 1.0012 1.0029 1.0040 1.0057 1.0068 1.0085
AUD/USD 0.9266 0.9286 0.9303 0.9323 0.9340 0.9360 0.9377
NZD/USD 0.7473 0.7512 0.7537 0.7576 0.7601 0.7640 0.7665
EUR/JPY 162.24 162.35 162.56 162.67 162.88 162.99 163.20
EUR/GBP 0.7929 0.7936 0.7941 0.7948 0.7953 0.7960 0.7965
EUR/CHF 1.6280 1.6293 1.6302 1.6315 1.6324 1.6337 1.6346
EUR/CAD 1.5474 1.5491 1.5511 1.5528 1.5548 1.5565 1.5585
EUR/AUD 1.6499 1.6528 1.6556 1.6585 1.6613 1.6642 1.6670
GBP/CHF 2.0465 2.0485 2.0502 2.0522 2.0539 2.0559 2.0576
GBP/JPY 203.83 204.05 204.39 204.61 204.95 205.17 205.51
AUD/JPY 97.49 97.64 97.87 98.02 98.25 98.40 98.63
NZD/JPY 78.64 79.00 79.30 79.66 79.96 80.32 80.62

0 comments:

DISCLAIMER

By using this website, the reader agrees not to hold the Webmater ofNewForexTradingSystem , or any of its affiliates, liable for decisions that are based on information contained or implied in this blog. The reader agrees not to hold the Webmaster of NewForexTradingSystem, or any of its affiliates, liable for products or services that are bought based on the recommendations found on this website, or for any partnerships or other dealings that may originate on the forum, private messaging, or any other source. The Webmaster may, from time to time, host 3rd party services on the newforextradingsystem.blogspot.com website ("hosted services"). This is by no means a recommendation to use these services, and visitors agree not to hold the Webmaster, or any of its affiliates, liable for losses that may occur due to the use of such hosted services. The Webmaster of NewForexTradingSystem highly recommends that before making a decision, thNewForexTradingSysteme reader collects several opinions related to the decision and verifies facts from several other independent sources. Forex Trading is a risky business and you should therefore never make a decision based solely on the information found on this or any website.